Please note that all sizes are approximate measurements and are for guidance purposes only.
| SIZE | LENGTH | CHEST | SLEEVE |
|---|---|---|---|
| YS | 17" | 18" | 26 3/4" |
| YM | 18" | 19" | 28" |
| XS | 22 1/2" | 21" | 32" |
| S | 23" | 22" | 32 1/2" |
| M | 23 1/2" | 23" | 33" |
| L | 24" | 24" | 33 5/8" |
| XL | 25" | 25 1/2" | 34 3/8" |
| 2XL | 26" | 27" | 35 1/8" |
| 3XL | 27" | 28 1/2" | 35 7/8" |
| 4XL | 28" | 30" | 36 5/8" |
Chest Measurement is taken from 1" under the Armhole.